Lionled P3.91-7.81 Indoor Transparent LED Display With Special-Shape For Advertising
Product Details
| Pixel Pitch (mm): | 2.6 - 5.2 | LED Type: | SMD2020/SMD1921/SMD2727(based On Led Display Brightness) |
|---|---|---|---|
| Pixel Density(pixles/m²): | 73728 | Brightness( Cd/m²): | 1500 - 6000 |
| Scan: | 11 | Refresh Rate(Hz): | 1920/3840 |
| Cabinet Size (mm): | 500x1000/1000x1000 | Module Size (mm): | 500x125 |
| Maintenance Method: | Front/Back | Horizontal / Vertical Viewing Angle: | ≥140°/≥140° |
| Gray Scale: | 14 | Colour Temp: | 3200 - 9300 |
| Contrast Ratio: | ≥5000:1 | Input Signal: | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... |
| Max Power Consumption(W/m²): | 550 - 800 | Avg. Power Consumption(W/m²): | 250 - 300 |
| Pixel Pitch (mm): | 2.8 - 5.6 | Pixel Density(pixles/m²): | 61952 |
| Scan: | 12 | Pixel Pitch (mm): | 3.91 - 7.81 |
| Pixel Density(pixles/m²): | 32768 | Brightness( Cd/m²): | 800-8000 |
| Scan: | 8/16 |
Product Description
Indoor Transparent LED Display
Experience unparalleled visual clarity and innovative design with our transparent LED displays.
Our indoor transparent LED displays offer a unique blend of stunning visuals and architectural integration. Perfect for creating captivating advertising displays, enhancing retail environments, or adding a modern touch to any indoor space.
Key Benefits:
- High Transparency: Seamlessly integrates with your environment while delivering vibrant visuals.
- Customizable Shapes: Available in special shapes to fit your unique design requirements.
- Energy Efficient: Low power consumption for cost-effective operation.
- Easy Maintenance: Front and back maintenance options for convenient servicing.
- High Brightness: Ensures clear visibility even in brightly lit environments.
Target Industries: Retail, Advertising, Entertainment, Architecture, Corporate.
Applications: Shopping malls, showrooms, stage backdrops, building facades, corporate lobbies.
Product Attributes
Technical Specifications
Specification Set 1
| Pixel Pitch (mm) | LED Type | Pixel Density(pixles/m²) | Brightness( cd/m²) |
|---|---|---|---|
| 2.6 - 5.2 | SMD2020/SMD1921/SMD2727(based on led display brightness) | 73728 | 1500 - 6000 |
| Scan | Refresh Rate(Hz) | Cabinet Size (mm) | Module Size (mm) |
| 11 | 1920/3840 | 500x1000/1000x1000 | 500x125 |
| Maintenance method | Horizontal / Vertical Viewing Angle | Gray Scale | Colour Temp |
| Front/Back | ≥140°/≥140° | 14 | 3200 - 9300 |
| Contrast Ratio | Input Signal | Max Power Consumption(W/m²) | Avg. Power consumption(W/m²) |
| ≥5000:1 | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... | 550 - 800 | 250 - 300 |
Specification Set 2
| Pixel Pitch (mm) | LED Type | Pixel Density(pixles/m²) | Brightness( cd/m²) |
|---|---|---|---|
| 2.8 - 5.6 | SMD2020/SMD1921/SMD2727(based on led display brightness) | 61952 | 1500 - 6000 |
| Scan | Refresh Rate(Hz) | Cabinet Size (mm) | Module Size (mm) |
| 12 | 1920/3840 | 500x1000/1000x1000 | 500x125 |
| Maintenance method | Horizontal / Vertical Viewing Angle | Gray Scale | Colour Temp |
| Front/Back | ≥140°/≥140° | 14 | 3200 - 9300 |
| Contrast Ratio | Input Signal | Max Power Consumption(W/m²) | Avg. Power consumption(W/m²) |
| ≥5000:1 | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... | 550 - 800 | 250 - 300 |
Specification Set 3
| Pixel Pitch (mm) | LED Type | Pixel Density(pixles/m²) | Brightness( cd/m²) |
|---|---|---|---|
| 3.91 - 7.81 | SMD2020/SMD1921/SMD2727(based on led display brightness) | 32768 | 800-8000 |
| Scan | Refresh Rate(Hz) | Cabinet Size (mm) | Module Size (mm) |
| 8/16 | 1920/3840 | 500x1000/1000x1000 | 500x125 |
| Maintenance method | Horizontal / Vertical Viewing Angle | Gray Scale | Colour Temp |
| Front/Back | ≥140°/≥140° | 14 | 3200 - 9300 |
| Contrast Ratio | Input Signal | Max Power Consumption(W/m²) | Avg. Power consumption(W/m²) |
| ≥5000:1 | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... | 550 - 800 | 250 - 300 |
Product Highlights
Indoor Transparent LED Display Experience unparalleled visual clarity and innovative design with our transparent LED displays. Our indoor transparent LED displays offer a unique blend of stunning visuals and architectural integration. Perfect for creating captivating advertising displays, enhancing retail environments, or adding a modern touch to any indoor space. Key Benefits: High Transparency: Seamlessly integrates with your environment while delivering vibrant visuals.
Lionled P2.97 Indoor LED Rental Display for Stage/Concert/Advertising
Indoor LED Rental Display High-performance LED display for stage, concert, and advertising applications. This indoor LED rental display offers exceptional visual quality and versatility for a wide range of events and applications. Its modular design allows for easy setup and customization, making it ideal for creating stunning visual experiences. Key Benefits: ✅ High refresh rate for smooth video playback. ✅ Wide viewing angle for optimal visibility. ✅ Lightweight and easy to
Lionled P3.91 Indoor LED Rental Display for Stage/Concert/Advertising
Lionled P3.91 Indoor LED Rental Display Product Overview High-quality LED display for indoor and outdoor stage, concert, and advertising applications. Offers exceptional visual performance and reliability. Key Benefits: High refresh rate for smooth visuals. Die-casting aluminum cabinet for durability. Front/Back maintenance for easy servicing. Wide viewing angle for optimal visibility. Suitable for both indoor and outdoor use. Target Industries: Entertainment, Advertising,
LionLED P10 Indoor Flexible Transparent LED Display For Glass Windows Shop/Advertising
LionLED P10 Indoor Flexible Transparent LED Display Captivate your audience with stunning visuals and seamless transparency. Ideal for shop advertising and glass windows. Our P10 Indoor Flexible Transparent LED Display offers a revolutionary way to showcase your brand and message. With its high transparency, it seamlessly integrates into any environment, allowing natural light to pass through while displaying vibrant and eye-catching content. Key Benefits: ✅ High Transparency
Lionled COB P0.9375 Indoor HD Fixed Led Display
HD LED Display Screen Experience unparalleled visual clarity with our cutting-edge COB LED display technology. Our HD LED Display Screen delivers exceptional image quality and reliability for a variety of indoor applications. Featuring Flip Chip COB Common-Cathode technology, this display offers superior performance and energy efficiency. Key Benefits: Ultra-high definition for stunning visuals Wide viewing angles (H:170° V:170°) for optimal visibility Long lifespan (100,000
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.