Lionled P5.7 Outdoor High Brightness HD Waterproof With Oval Shape
Product Details
| Pixel Pitch (mm): | Array | LED Type: | Array |
|---|---|---|---|
| Pixel Density(pixles/m²): | Array | Brightness( Cd/m²): | Array |
| Scan: | Array | Refresh Rate(Hz): | Array |
| Cabinet Resolution(W*H): | Array | Cabinet Size (mm): | Array |
| Module Size (mm): | Array | Weight(Ib/cabinet): | Array |
| Maintenance Method: | Array | Horizontal / Vertical Viewing Angle: | Array |
| Gray Scale: | Array | Protection Level: | Array |
| Colour Temp: | Array | Input Signal: | Array |
| Max Power Consumption(W/m²): | Array | Avg. Power Consumption(W/m²): | Array |
Product Description
LionLED Outdoor High Brightness HD Waterproof LED Display
Experience superior visual performance with LionLED's high-brightness, waterproof outdoor LED displays. Designed for durability and exceptional image quality, these displays are perfect for a wide range of outdoor applications.
Key Benefits:
- Easy Installation: Streamlined design for quick and efficient setup.
- Lightweight Construction: Minimizes structural load and simplifies handling.
- Excellent Heat Dissipation: Ensures stable performance even in demanding environments.
- High and Adjustable Brightness: Delivers vibrant visuals in any lighting conditions.
- Energy Efficient: Reduces power consumption compared to conventional displays.
Ideal for: Outdoor advertising, public information displays, sports arenas, and transportation hubs.
Product Attributes
Technical Specifications
Below are the technical specifications for various pixel pitch options:
Pixel Pitch 4.44mm
| Attribute | Value |
|---|---|
| LED Type | SMD |
| Pixel Density(pixles/m²) | 50635 |
| Brightness( cd/m²) | 6500-10000 |
| Scan | 1/9scan |
| Refresh Rate(Hz) | 3840HZ |
| Cabinet resolution(W*H) | 216*216 |
| Cabinet Size (mm) | Die casting aluminum cabinet 960*960*77mm |
| Module Size (mm) | 480*320mm |
| Weight(Ib/cabinet) | 25KG |
| Maintenance method | Front/Back |
| Horizontal / Vertical Viewing Angle | ≥140°/≥140° |
| Gray Scale | 14 |
| Protection Level | Ip65 |
| Colour Temp | 6000 - 12000K |
| Input Signal | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... |
| Max Power Consumption(W/m²) | 650 |
| Avg. Power consumption(W/m²) | 220 |
Pixel Pitch 5.7mm
| Attribute | Value |
|---|---|
| LED Type | SMD |
| Pixel Density(pixles/m²) | 30265 |
| Brightness( cd/m²) | 6500-10000 |
| Scan | 1/7scan |
| Refresh Rate(Hz) | 3840HZ |
| Cabinet resolution(W*H) | 168*168 |
| Cabinet Size (mm) | Die casting aluminum cabinet 960*960*77mm |
| Module Size (mm) | 480*320mm |
| Weight(Ib/cabinet) | 25KG |
| Maintenance method | Front/Back |
| Horizontal / Vertical Viewing Angle | ≥140°/≥140° |
| Gray Scale | 14 |
| Protection Level | Ip65 |
| Colour Temp | 6000 - 12000K |
| Input Signal | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... |
| Max Power Consumption(W/m²) | 650 |
| Avg. Power consumption(W/m²) | 220 |
Pixel Pitch 6.67mm
| Attribute | Value |
|---|---|
| LED Type | SMD |
| Pixel Density(pixles/m²) | 22500 |
| Brightness( cd/m²) | 6500-10000 |
| Scan | 1/6scan |
| Refresh Rate(Hz) | 3840HZ |
| Cabinet resolution(W*H) | 144*144 |
| Cabinet Size (mm) | Die casting aluminum cabinet 960*960*77mm |
| Module Size (mm) | 480*320mm |
| Weight(Ib/cabinet) | 25KG |
| Maintenance method | Front/Back |
| Horizontal / Vertical Viewing Angle | ≥140°/≥140° |
| Gray Scale | 14 |
| Protection Level | Ip65 |
| Colour Temp | 6000 - 12000K |
| Input Signal | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... |
| Max Power Consumption(W/m²) | 650 |
| Avg. Power consumption(W/m²) | 220 |
Pixel Pitch 10mm
| Attribute | Value |
|---|---|
| LED Type | SMD |
| Pixel Density(pixles/m²) | 10000 |
| Brightness( cd/m²) | 6500-10000 |
| Scan | 1/2scan |
| Refresh Rate(Hz) | 3840HZ |
| Cabinet resolution(W*H) | 96*96 |
| Cabinet Size (mm) | Die casting aluminum cabinet 960*960*77mm |
| Module Size (mm) | 480*320mm |
| Weight(Ib/cabinet) | 25KG |
| Maintenance method | Front/Back |
| Horizontal / Vertical Viewing Angle | ≥140°/≥140° |
| Gray Scale | 14 |
| Protection Level | Ip65 |
| Colour Temp | 6000 - 12000K |
| Input Signal | HDMI, DVI/VGA.RGBHV Composite, S- VIDEO,YPbPr(HDTV)etc... |
| Max Power Consumption(W/m²) | 650 |
| Avg. Power consumption(W/m²) | 220 |
Product Highlights
LionLED Outdoor High Brightness HD Waterproof LED Display Experience superior visual performance with LionLED's high-brightness, waterproof outdoor LED displays. Designed for durability and exceptional image quality, these displays are perfect for a wide range of outdoor applications. Key Benefits: Easy Installation: Streamlined design for quick and efficient setup. Lightweight Construction: Minimizes structural load and simplifies handling. Excellent Heat Dissipation: