LionLed COB P0.93 HD Indoor Poster Led Display For Advertising
Product Details
| Pixel Pitch: | 0.93mm | Refresh Rate: | >3840Hz |
|---|---|---|---|
| Scan Mode: | 1/60scan | Pixel Density: | 1137778 |
| LED Type: | COB | Color: | Full Color |
| Module Size: | 150*168.75mm | Cabinet Size: | 600*337*32.5mm |
| Brightness: | 500-1200nits | Supplier Type: | Original Manufacturer, ODM, Agency, Retailer, Other, OEM |
| Media Available: | Datasheet, Photo, EDA/CAD Models, Other | Use: | Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Exhibition Hall, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment |
| Application: | Indoor | Product Name: | Poster Led Display |
| Viewing Angle: | H:170° V:170° | Color Temperature: | 3200~ 9300K |
| Gray Level: | 14-16bit | Max Power Consumption: | ≤300 W/㎡ |
| Average Power Consumption: | ≤100W/㎡ | Maintenance Method: | Front Maintenance |
Product Description
LionLED COB P0.93 HD Indoor Poster LED Display
High-definition indoor LED display with cutting-edge COB (Chip-on-Board) technology. Delivers exceptional image quality and vibrant colors for impactful advertising and information display.
Ideal for creating immersive visual experiences in various indoor environments.
Key Benefits:
- Unparalleled Visual Clarity with 0.93mm pixel pitch
- Energy Efficient: Low power consumption (≤100W/㎡ average)
- Wide Viewing Angle: H:170° V:170°
- Front Maintenance for easy servicing
- High Refresh Rate: >3840Hz for smooth video playback
Target Industries & Applications:
Perfect for Advertising, Retail, Shopping Malls, Exhibitions, Transportation Hubs, and more.
Product Attributes
Technical Specifications
| Parameter | Value |
|---|---|
| Pixel Pitch | 0.93mm |
| Refresh Rate | >3840Hz |
| Scan Mode | 1/60scan |
| Pixel Density | 1137778 |
| LED Type | COB |
| Color | Full Color |
| Module Size | 150*168.75mm |
| Cabinet Size | 600*337*32.5mm |
| Brightness | 500-1200nits |
| Supplier Type | Original Manufacturer, ODM, Agency, Retailer, Other, OEM |
| Media Available | Datasheet, Photo, EDA/CAD Models, Other |
| Use | Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Exhibition Hall, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment |
| Application | Indoor |
| Product Name | Poster Led Display |
| Viewing Angle | H:170° V:170° |
| Color Temperature | 3200~ 9300K |
| Gray Level | 14-16bit |
| Max Power Consumption | ≤300 W/㎡ |
| Average Power Consumption | ≤100W/㎡ |
| Maintenance Method | Front Maintenance |
Product Highlights
LionLED COB P0.93 HD Indoor Poster LED Display High-definition indoor LED display with cutting-edge COB (Chip-on-Board) technology. Delivers exceptional image quality and vibrant colors for impactful advertising and information display. Ideal for creating immersive visual experiences in various indoor environments. Key Benefits: Unparalleled Visual Clarity with 0.93mm pixel pitch Energy Efficient: Low power consumption (≤100W/㎡ average) Wide Viewing Angle: H:170° V:170° Front